Product Details:
Minimum Order Quantity | 1 Plant |
Material | stainles steel |
Type Of Machines | automatic |
Voltage | 440 |
Country of Origin | Made in India |
Automation Grade | Automatic |
Type | industrial |
Design | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material of Construction | Stainless steel |
End Packaging | Canned |
Capacity | 500-10000 lph |
Suitable for | all fruits |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
End Product | Juice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
End Product | Pulp/Puree |
Also Suitable for | Mango, Orange, Apple |
Suitable for | Tomato |
Capacity | 200 Kg |
End Products | Tomato sauce |
Country of Origin | Made in India |
Input Capacity | 400 kg |
Automation Grade | Semi-Automatic |
Material of Construction | SS304 |
End Packaging | Aseptic Drums |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Machine Power | 20 HP |
Application | Mixing |
Material | SS304 and SS 316 |
Capacity | 500 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 100 kg/hr |
Applicable Fruits | Mango |
Automation Grade | Semi-Automatic |
Body Material | stainles steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Country of Origin | Made in India |
Type Of Machines | automatic |
Capacity | 100 kg /hr - 10000 kg / hr |
Automation Grade | Automatic |
Design | Customized |
Material | Stainless steel |
Voltage | 440 |
Power | 3 phase supply |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Peeling |
Material | stainless steel |
Country of Origin | Made in India |
Automation Grade | automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable for | Any Fruits & Vegetables |
Level of Automation | Fully Automatic |
Frame Material | Stainless Steel |
Capacity | 1000 Kg/hr |
Voltage | 220-240 V | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Three Phase |
Material | stainless steel |
Country of Origin | Made in India |
Capacity | 1000 lph |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Goodone |
Capacity | 200 kg/batch |
Country of Origin | Made in India |
Material | stainless steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1000 lph |
Type | Continuous Type |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Also Suitable for | all vegetables |
Usage/Application | Industrial |
Additional Information:
Product Details:
Automation Grade | Automatic |
End Product | Dehydrated Vegetables |
End Packaging | Vacuum Packed |
Material of Construction | ss |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Phase | Three Phase |
Suitable for | Orange, Pineapple, Mango |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Stages | Double |
Automation Grade | Automatic |
Electricity Phase | Three Phase |
Motor | 3 HP |
Material | Stainless Steel |
Suitable for | Tomato, Mango |
Capacity | 100 lph - 5000 lph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 LPH to 10000 LPH |
Input Capacity | 100 kg to 10000 Kg |
Automation Grade | Automatic |
Type | Hot FIll Juice |
End Product | Juice |
End Packaging | Plastic Bottles |
Material of Construction | SS 304 and SS 316 |
Also Suitable for | Mango, Orange, Guava, All fruits |
Area Requirement | 3000 sq /feet |
Suitable for | fruits |
Homogenizer | Required and |
Pasteurizer | Pasteurization also including in this system |
Packaging Machine | bubble wraping |
Installation & Commissioning | free |
Growing Temperature Range | 95 deg.cel |
Power Consumption | Customize as per plant capacity |
Total Weight | as per plant capacity |
Design | Customizable |
Usage | for juices |
Ready to serve juices are packed in pet bottles and tetra packs. The making of these juices requires the preparation of sugar syrup first.Sugar syrup is dissolved in a steam jacketed tank.After that the sugar syrup is filtered. And the filtered sugar syrup is stored in a blending tank.RO water is taken in the pre-beverages tank, after that sugar syrup is mixed according to the brix of the product.After this process, the pulp of the fruit which is to be made juice is added (mango,apples litchi etc)According to the need add colour and flavour to it.After blending the whole juice, it is homogenised in the homogenisation machine.Now this fully mixed juice is stored before the pasteurisation process.In the pasteuriser, heat the juice to 95 degrees in the first stage and hold for 40-45 seconds.After that this juice is immediately let down to 75 degrees and afterwards this juice is sent to the filling machine.This juice is mostly filled in PET bottle.Then the bottles are cooled in the cooling tunnel.In this complete process we give sugar transfer system, Sugar dissolving tank, sugar syrup filtration system ,all blending tanks,Homogeniser and Pasteuriser .and cooling tunnel.our plant capacity
Additional Information: